Deskripsi
Product Type | LED | |
Series | 5 | |
Display | ||
Screen Size | 49″ | |
Resolution | 1,920 x 1,080 | |
Moth Eye | N/A | |
Screen Curvature | N/A | |
Video | ||
Picture Engine | Hyper Real | |
Motion Rate | 60 | |
PQI (Picture Quality Index) | 300 | |
HDR (High Dynamic Range) | N/A | |
HDR 10+ | N/A | |
HLG (Hybrid Log Gamma) | N/A | |
Contrast | Mega Contrast | |
Color | Wide Color Enhancer | |
Viewing Angle | N/A | |
Micro Dimming | N/A | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | N/A | |
Auto Motion Plus | N/A | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Audio | ||
Dolby Digital Plus | Yes | |
DTS Codec | N/A | |
Sound Output (RMS) | 20W(L:10W, R:10W) | |
Speaker Type | 2CH | |
Woofer | N/A | |
Multiroom Link | N/A | |
Blutooth Audio | N/A | |
Smart Service | ||
Samsung SMART TV | N/A | |
Voice Interaction | N/A | |
TV Plus | N/A | |
Web Browser | N/A | |
SmartThings App Support | N/A | |
SmartThings | N/A | |
Universal Guide | N/A | |
Convergence | ||
TV to Mobile – Mirroring | N/A | |
Mobile to TV – Mirroring, DLNA | N/A | |
360 Video Player | N/A | |
360 Camera Support | N/A | |
Bluetooth Low Energy | N/A | |
WiFi Direct | N/A | |
TV Sound to Mobile | N/A | |
Sound Mirroring | N/A | |
Differentiation | ||
S-Share | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Senior Mode | N/A | |
Triple Protection | Yes | |
Image Booster | Yes | |
Family TV 2.0 | N/A | |
Local Cinema Mode | N/A | |
Tuner/Broadcasting | ||
Digital Broadcasting | DVB-T2C | |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key Support | N/A | |
Konektivitas | ||
HDMI | 2 | |
USB | 1 | |
Component In (Y/Pb/Pr) | 1 | |
Composite In (AV) | 1 (Common Use for Component Y) | |
Ethernet (LAN) | N/A | |
Audio Out (Mini Jack) | 1 | |
Digital Audio Out (Optical) | N/A | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
HDMI Quick Switch | N/A | |
Wireless LAN Built-in | N/A | |
Anynet+ (HDMI-CEC) | Yes | |
Design | ||
Design | Slim Edge Mold | |
Bezel Type | VNB | |
Slim Type | Semi Slim | |
Front Color | Black Hairline | |
Light Effect (Deco) | N/A | |
Stand Type | Mini Arc | |
Swivel (Left/Right) | N/A | |
Additional Feature | ||
Décor Mode | N/A | |
Motion Detection (Frame) | N/A | |
Ambience | N/A | |
Prosesor | N/A | |
Accessibility | N/A | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | N/A | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | N/A | |
Game Mode | Yes (Basic) | |
OSD Language | Local | |
Picture-In-Picture | Yes | |
BT HID Built-in | N/A | |
USB HID Support | N/A | |
Teletext (TTX) | Yes | |
Time Shift | N/A | |
V-Chip | N/A | |
IPv6 Support | N/A | |
MBR Support | N/A | |
Ultra Clean View | N/A | |
Eco Feature | ||
Eco Sensor | Yes | |
Energy Efficiency Class | N/A | |
Power | ||
Power Supply | AC100-240V 50/60Hz | |
Power Consumption (Max) | 138 W | |
Power Consumption (Stand-by) | N/A W | |
Power Consumption (Energy Saving Mode) | N/A W | |
Power Consumption (Typical) | N/A W | |
Peak Luminance Ratio | N/A % | |
Yearly Power Consumption (EU standard) | N/A kWh | |
Dimension | ||
Package Size (WxHxD) | 1282.0 x 745.0 x 143.0 mm | |
Set Size with Stand (WxHxD) | 1112.8 x 673.6 x 187.5 mm | |
Set Size without Stand (WxHxD) | 1112.8 x 646.5 x 78.7 mm | |
Stand (Basic) (WxD) | 1032.2 x 187.5 mm | |
Stand (Minimum) (WxD) | N/A | |
Weight | ||
Package Weight | 14.1 kg | |
Set Weight with Stand | 10.6 kg | |
Set Weight without Stand | 10.3 kg | |
Accessory | ||
Voice Agent Support | N/A | |
Remote Controller Model | TM1240A | |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | N/A | |
No Gap Wall-mount | N/A | |
Optional Stand Support | N/A | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
TV Key Dongle (Included) | N/A | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
Slim Gender Cable | N/A | |
Ulasan
Belum ada ulasan.